 | Department of Neuropsychology |  |
 |
|  |
* | Neurocognition of Language Processing |
|
* | Neurocognition of Language Learning |
|
* | Second Language Acquisition |
|
* | Child Lab |
|
 |
|  |
 | Department of Neurology |  |
 |
|  |
 |  |  |
* | "The O'Brain Project" Neurobiology of decision making in obesity |
|
* | "The O'Brain Project" Computational Modelling in obesity |
|
* | Genes, aging and Obesity |
|
* | Mind& Body& Emotion& Hypertension Group |
|
* | Brain networks in Stroke |
|
* | Neuroplasticity and Motor Recovery |
|
* | Motor Plasticity Group |
|
* | Somatosensory Group |
|
* | Plasticity of Language |
|
* | Music Evoked Brain Plasticity |
|
* | Neuropsychology Group |
|
* | In vivo brain morphology and parcellation |
|
* | EGG-Lab |
|
* | Cognitive Neuropsychiatry |
|
* | Focused Ultrasound Group |
|
 |
|  |
 | Department of Neurophysics |  |
 |
|  |
* | Research Group "Anatomical Analysis of the Organization of the Human and Non-Human Primate Brain" |
|
* | ERC-Project (hMRI) |
|
 |
|  |
 | Department of Psychology |  |
 |
|  |
* | Cognitive Space |
|
* | Navigation and Spatioal Memory |
|
* | Episodic Memory |
|
* | Decision-Making |
|
 |
|  |
 | Max Planck Research Groups |  |
 |
|  |
* | Lise Meitner Research Group "Cognition and Plasticity" |
|
* | Max Planck Research Group "Adaptive Memory" |
|
* | Max Planck Research Group "Early Social Cognition" |
|
* | Max Planck Research Group "Language Cycles" |
|
* | Otto Hahn Group "Neural Bases of Intonation in Speech and Music" |
|
* | Max Planck Research Group "Pain Perception" |
|
* | Research Group "Social Stress and Family Health" |
|
 |  |  |
* | Lise Meitner Research Group Cognition and Plasticity |
|
* | Max Planck Research Group Adaptive Memory |
|
* | Max Planck Research Group Pain Perception |
|
* | Max Planck Research Group Language Cycles |
|
* | Research Group Social Stress and Family health |
|
* | Minerva Research Group EGG (Emotions & neuroimaGinG)-Laboratory |
|
* | Max Planck Research Group Vision and Computational Cognition |
|
* | Minerva Fast Track Group Milestones of Early Cognitive Development |
|
* | Cognitive Neurogenetics |
|
* | Research Group Learning in Early Childhood |
|
 |
|  |
 | Methods & Development Groups |  |
 |
|  |
* | Nuclear Magnetic Resonance |
|
* | Brain Networks |
|
* | Databases and IT |
|